<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The On-Line Encyclopedia of Integer Sequences</title>
	<atom:link href="http://ripper234.com/p/the-on-line-encyclopedia-of-integer-sequences/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripper234.com/p/the-on-line-encyclopedia-of-integer-sequences/</link>
	<description>Stuff Ron Gross Finds Interesting</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:22:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Adam Morrison</title>
		<link>http://ripper234.com/p/the-on-line-encyclopedia-of-integer-sequences/comment-page-1/#comment-374</link>
		<dc:creator>Adam Morrison</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/p/the-on-line-encyclopedia-of-integer-sequences/#comment-374</guid>
		<description>It was me, didn&#039;t notice the option to leave a name instead of being anonymous.</description>
		<content:encoded><![CDATA[<p>It was me, didn&#8217;t notice the option to leave a name instead of being anonymous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripper234</title>
		<link>http://ripper234.com/p/the-on-line-encyclopedia-of-integer-sequences/comment-page-1/#comment-373</link>
		<dc:creator>ripper234</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/p/the-on-line-encyclopedia-of-integer-sequences/#comment-373</guid>
		<description>Right you are, thanks :)&lt;br/&gt;I&#039;m curious, who is this?&lt;br/&gt;&lt;br/&gt;What I immediately found in Wikipedia is the number of unrooted trees is n^{n-2}, but I didn&#039;t make the trivial jump to rooted trees.</description>
		<content:encoded><![CDATA[<p>Right you are, thanks <img src='http://ripper234.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />I&#8217;m curious, who is this?</p>
<p>What I immediately found in Wikipedia is the number of unrooted trees is n^{n-2}, but I didn&#8217;t make the trivial jump to rooted trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ripper234.com/p/the-on-line-encyclopedia-of-integer-sequences/comment-page-1/#comment-372</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/p/the-on-line-encyclopedia-of-integer-sequences/#comment-372</guid>
		<description>The number of labeled trees on n nodes, which is n^{n-2} by Prüfer&#039;s theorem, times n for the selection of which label is the root.</description>
		<content:encoded><![CDATA[<p>The number of labeled trees on n nodes, which is n^{n-2} by Prüfer&#8217;s theorem, times n for the selection of which label is the root.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
